United States Number 2 Dam — Hourly Forecast
Hour-by-hour breakdown for the next 48 hours · United States
☀️19°Cnow
Temperature
Rain chance
Wind speed
Current hour
Today
Apr 1920°-2°6:10 AM
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
2:00 PM | ☀️ | 19° | 16° | — | 16% | 14 km/h |
3:00 PM | ☀️ | 19° | 16° | — | 15% | 15 km/h |
4:00 PM | ☀️ | 20° | 15° | — | 14% | 16 km/h |
5:00 PM | ☀️ | 20° | 14° | — | 14% | 16 km/h |
6:00 PM | ☀️ | 19° | 15° | — | 15% | 8 km/h |
7:00 PM | ☀️ | 18° | 13° | — | 15% | 10 km/h |
8:00 PMNow | 🌙 | 14° | 10° | — | 17% | 9 km/h |
9:00 PM | 🌙 | 13° | 9° | — | 17% | 8 km/h |
10:00 PM | 🌙 | 13° | 8° | — | 17% | 10 km/h |
11:00 PM | 🌙 | 10° | 4° | — | 28% | 21 km/h |
2 PM☀️19°14 km/h
3 PM☀️19°15 km/h
4 PM☀️20°16 km/h
5 PM☀️20°16 km/h
6 PM☀️19°8 km/h
7 PM☀️18°10 km/h
Now🌙14°9 km/h
9 PM🌙13°8 km/h
10 PM🌙13°10 km/h
11 PM🌙10°21 km/h
Tomorrow
Apr 2026°7°6:08 AM
12a
6a
12p
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | ⛅ | 10° | 4° | — | 25% | 18 km/h |
1:00 AM | ⛅ | 11° | 5° | — | 22% | 17 km/h |
2:00 AM | ⛅ | 9° | 3° | — | 21% | 17 km/h |
3:00 AM | ☁️ | 8° | 2° | — | 20% | 18 km/h |
4:00 AM | ☁️ | 7° | 1° | — | 21% | 18 km/h |
5:00 AM | ☁️ | 7° | 1° | — | 19% | 16 km/h |
6:00 AM | ☁️ | 7° | 1° | — | 16% | 14 km/h |
7:00 AM | ☁️ | 7° | 2° | — | 15% | 13 km/h |
8:00 AM | ☀️ | 11° | 6° | — | 14% | 10 km/h |
9:00 AM | ☀️ | 14° | 9° | — | 13% | 12 km/h |
10:00 AM | ☀️ | 19° | 14° | — | 10% | 8 km/h |
11:00 AM | ☁️ | 22° | 19° | — | 9% | 4 km/h |
12:00 PM | ⛅ | 23° | 21° | — | 9% | 5 km/h |
1:00 PM | 🌤️ | 25° | 23° | — | 9% | 6 km/h |
2:00 PM | ☀️ | 26° | 24° | — | 9% | 7 km/h |
3:00 PM | ☀️ | 26° | 23° | — | 9% | 11 km/h |
4:00 PM | ☀️ | 26° | 22° | — | 9% | 13 km/h |
5:00 PM | ☀️ | 26° | 20° | — | 9% | 20 km/h |
6:00 PM | ☀️ | 25° | 20° | — | 10% | 13 km/h |
7:00 PM | ⛅ | 24° | 19° | — | 11% | 8 km/h |
8:00 PM | 🌙 | 20° | 15° | — | 12% | 10 km/h |
9:00 PM | ⛅ | 18° | 12° | — | 15% | 14 km/h |
10:00 PM | ☁️ | 16° | 11° | — | 16% | 17 km/h |
11:00 PM | ☁️ | 16° | 10° | — | 17% | 16 km/h |
12 AM⛅10°18 km/h
1 AM⛅11°17 km/h
2 AM⛅9°17 km/h
3 AM☁️8°18 km/h
4 AM☁️7°18 km/h
5 AM☁️7°16 km/h
6 AM☁️7°14 km/h
7 AM☁️7°13 km/h
8 AM☀️11°10 km/h
9 AM☀️14°12 km/h
10 AM☀️19°8 km/h
11 AM☁️22°4 km/h
12 PM⛅23°5 km/h
1 PM🌤️25°6 km/h
2 PM☀️26°7 km/h
3 PM☀️26°11 km/h
4 PM☀️26°13 km/h
5 PM☀️26°20 km/h
6 PM☀️25°13 km/h
7 PM⛅24°8 km/h
8 PM🌙20°10 km/h
9 PM⛅18°14 km/h
10 PM☁️16°17 km/h
11 PM☁️16°16 km/h
Tuesday, April 21
Apr 2128°11°1%6:06 AM
12a
6a
12p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | ☁️ | 14° | 10° | — | 18% | 11 km/h |
1:00 AM | ☁️ | 13° | 9° | — | 19% | 8 km/h |
2:00 AM | ☁️ | 12° | 8° | — | 19% | 7 km/h |
3:00 AM | ⛅ | 11° | 7° | — | 20% | 9 km/h |
4:00 AM | 🌙 | 12° | 7° | — | 19% | 16 km/h |
5:00 AM | 🌙 | 12° | 7° | — | 16% | 14 km/h |
6:00 AM | 🌙 | 11° | 6° | — | 15% | 13 km/h |
7:00 AM | ☀️ | 12° | 8° | — | 15% | 11 km/h |
8:00 AM | ☀️ | 16° | 12° | — | 15% | 9 km/h |
9:00 AM | 🌤️ | 20° | 16° | — | 14% | 11 km/h |
10:00 AM | ☀️ | 22° | 19° | — | 14% | 13 km/h |
11:00 AM | ☀️ | 25° | 21° | — | 14% | 13 km/h |
12:00 PM | ☀️ | 26° | 23° | — | 12% | 14 km/h |
1:00 PM | ☀️ | 27° | 24° | — | 13% | 13 km/h |
12 AM☁️14°11 km/h
1 AM☁️13°8 km/h
2 AM☁️12°7 km/h
3 AM⛅11°9 km/h
4 AM🌙12°16 km/h
5 AM🌙12°14 km/h
6 AM🌙11°13 km/h
7 AM☀️12°11 km/h
8 AM☀️16°9 km/h
9 AM🌤️20°11 km/h
10 AM☀️22°13 km/h
11 AM☀️25°13 km/h
12 PM☀️26°14 km/h
1 PM☀️27°13 km/h
About this hourly forecast
This hourly weather forecast for United States Number 2 Dam, United States covers the next 48 hours with readings updated every 30 minutes. Data is sourced from Open-Meteo's high-resolution weather model, combining data from ECMWF, GFS and regional NWP models. Temperature values are measured at 2 metres above ground level.
Rain probability represents the likelihood of measurable precipitation in each hour. Wind speeds are 10-metre reference values. UV index values above 3 indicate moderate sun exposure risk; above 6 is high risk and sun protection is recommended.