United States Number 2 Dam — Hourly Forecast
Hour-by-hour breakdown for the next 48 hours · United States
🌤️3°Cnow
Temperature
Rain chance
Wind speed
Current hour
Today
Mar 510°1°13%6:32 AM
12p
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
8:00 AM | 🌤️ | 4° | 0° | — | 48% | 7 km/h |
9:00 AM | ☀️ | 7° | 2° | — | 43% | 14 km/h |
10:00 AM | ☀️ | 9° | 4° | — | 43% | 17 km/h |
11:00 AM | ⛅ | 10° | 4° | — | 39% | 21 km/h |
12:00 PM | 🌤️ | 10° | 5° | — | 38% | 23 km/h |
1:00 PM | ☀️ | 10° | 4° | — | 40% | 26 km/h |
2:00 PM | ☁️ | 10° | 4° | — | 42% | 27 km/h |
3:00 PMNow | ☁️ | 9° | 3° | — | 45% | 25 km/h |
4:00 PM | ☁️ | 9° | 3° | — | 48% | 24 km/h |
5:00 PM | ☁️ | 8° | 2° | — | 53% | 23 km/h |
6:00 PM | ☁️ | 6° | 0° | — | 59% | 22 km/h |
7:00 PM | ☁️ | 4° | -2° | 2% | 69% | 23 km/h |
8:00 PM | ☁️ | 3° | -3° | 10% | 62% | 22 km/h |
9:00 PM | ☁️ | 1° | -4° | 13% | 77% | 21 km/h |
10:00 PM | ☁️ | 1° | -4° | 9% | 78% | 20 km/h |
11:00 PM | 🌨️ | 1° | -5° | 7% | 83% | 22 km/h |
8 AM🌤️4°7 km/h
9 AM☀️7°14 km/h
10 AM☀️9°17 km/h
11 AM⛅10°21 km/h
12 PM🌤️10°23 km/h
1 PM☀️10°26 km/h
2 PM☁️10°27 km/h
Now☁️9°25 km/h
4 PM☁️9°24 km/h
5 PM☁️8°23 km/h
6 PM☁️6°22 km/h
7 PM☁️4°2%23 km/h
8 PM☁️3°10%22 km/h
9 PM☁️1°13%21 km/h
10 PM☁️1°9%20 km/h
11 PM🌨️1°7%22 km/h
Tomorrow
Mar 65°-3°9%6:31 AM
12a
6a
12p
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | 🌨️ | 1° | -5° | 5% | 82% | 20 km/h |
1:00 AM | ❄️ | -1° | -7° | 6% | 91% | 22 km/h |
2:00 AM | ☁️ | -1° | -6° | 4% | 91% | 18 km/h |
3:00 AM | ❄️ | -1° | -6° | 2% | 93% | 17 km/h |
4:00 AM | ☁️ | -1° | -6° | 9% | 93% | 19 km/h |
5:00 AM | ☁️ | -1° | -6° | 9% | 93% | 18 km/h |
6:00 AM | ☁️ | -2° | -7° | 6% | 95% | 22 km/h |
7:00 AM | 🌫️ | -2° | -7° | 4% | 98% | 19 km/h |
8:00 AM | 🌫️ | -2° | -7° | 3% | 98% | 18 km/h |
9:00 AM | ☁️ | -2° | -8° | 2% | 92% | 23 km/h |
10:00 AM | ☁️ | -1° | -7° | — | 77% | 24 km/h |
11:00 AM | ⛅ | 1° | -5° | — | 70% | 22 km/h |
12:00 PM | ☀️ | 2° | -3° | — | 61% | 21 km/h |
1:00 PM | ☁️ | 4° | -2° | — | 48% | 24 km/h |
2:00 PM | ☁️ | 4° | -3° | — | 47% | 28 km/h |
3:00 PM | ☁️ | 5° | -2° | — | 44% | 26 km/h |
4:00 PM | ☁️ | 4° | -2° | — | 46% | 26 km/h |
5:00 PM | ☀️ | 4° | -2° | — | 50% | 23 km/h |
6:00 PM | 🌙 | 1° | -3° | 2% | 54% | 12 km/h |
7:00 PM | 🌙 | 0° | -4° | 2% | 53% | 9 km/h |
8:00 PM | 🌙 | -1° | -6° | 2% | 57% | 9 km/h |
9:00 PM | 🌙 | -2° | -6° | 2% | 59% | 10 km/h |
10:00 PM | 🌙 | -3° | -7° | 2% | 61% | 11 km/h |
11:00 PM | 🌙 | -3° | -9° | 2% | 67% | 14 km/h |
12 AM🌨️1°5%20 km/h
1 AM❄️-1°6%22 km/h
2 AM☁️-1°4%18 km/h
3 AM❄️-1°2%17 km/h
4 AM☁️-1°9%19 km/h
5 AM☁️-1°9%18 km/h
6 AM☁️-2°6%22 km/h
7 AM🌫️-2°4%19 km/h
8 AM🌫️-2°3%18 km/h
9 AM☁️-2°2%23 km/h
10 AM☁️-1°24 km/h
11 AM⛅1°22 km/h
12 PM☀️2°21 km/h
1 PM☁️4°24 km/h
2 PM☁️4°28 km/h
3 PM☁️5°26 km/h
4 PM☁️4°26 km/h
5 PM☀️4°23 km/h
6 PM🌙1°2%12 km/h
7 PM🌙0°2%9 km/h
8 PM🌙-1°2%9 km/h
9 PM🌙-2°2%10 km/h
10 PM🌙-3°2%11 km/h
11 PM🌙-3°2%14 km/h
Saturday, March 7
Mar 713°-4°2%6:29 AM
12a
6a
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | 🌙 | -4° | -9° | 2% | 71% | 12 km/h |
1:00 AM | ☁️ | -2° | -7° | 2% | 76% | 11 km/h |
2:00 AM | ☁️ | -2° | -6° | 2% | 73% | 12 km/h |
3:00 AM | 🌙 | -2° | -7° | 2% | 75% | 13 km/h |
4:00 AM | 🌙 | -2° | -7° | 2% | 72% | 12 km/h |
5:00 AM | 🌙 | -2° | -7° | 2% | 68% | 12 km/h |
6:00 AM | 🌙 | -2° | -6° | — | 66% | 12 km/h |
7:00 AM | ☀️ | -1° | -6° | — | 64% | 10 km/h |
12 AM🌙-4°2%12 km/h
1 AM☁️-2°2%11 km/h
2 AM☁️-2°2%12 km/h
3 AM🌙-2°2%13 km/h
4 AM🌙-2°2%12 km/h
5 AM🌙-2°2%12 km/h
6 AM🌙-2°12 km/h
7 AM☀️-1°10 km/h
About this hourly forecast
This hourly weather forecast for United States Number 2 Dam, United States covers the next 48 hours with readings updated every 30 minutes. Data is sourced from Open-Meteo's high-resolution weather model, combining data from ECMWF, GFS and regional NWP models. Temperature values are measured at 2 metres above ground level.
Rain probability represents the likelihood of measurable precipitation in each hour. Wind speeds are 10-metre reference values. UV index values above 3 indicate moderate sun exposure risk; above 6 is high risk and sun protection is recommended.