Chicago — Hourly Forecast
Hour-by-hour breakdown for the next 48 hours · United States
🌫️1°Cnow
Temperature
Rain chance
Wind speed
Current hour
Today
Mar 43°0°15%6:20 AM
6a
12p
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
6:00 AM | 🌫️ | 1° | -2° | — | 100% | 8 km/h |
7:00 AM | ☁️ | 2° | -1° | 1% | 94% | 8 km/h |
8:00 AM | ☁️ | 2° | -1° | 1% | 89% | 9 km/h |
9:00 AM | ☁️ | 2° | -1° | — | 87% | 9 km/h |
10:00 AM | ☁️ | 3° | -1° | 1% | 86% | 9 km/h |
11:00 AM | ☁️ | 3° | -1° | 1% | 86% | 13 km/h |
12:00 PMNow | ☁️ | 3° | 0° | 1% | 87% | 10 km/h |
1:00 PM | ☁️ | 3° | 0° | 2% | 84% | 10 km/h |
2:00 PM | 🌦️ | 3° | 0° | 5% | 86% | 10 km/h |
3:00 PM | ☁️ | 3° | 0° | 10% | 87% | 8 km/h |
4:00 PM | ☁️ | 3° | 0° | 4% | 91% | 8 km/h |
5:00 PM | 🌦️ | 3° | 0° | 9% | 95% | 7 km/h |
6:00 PM | 🌦️ | 3° | 0° | 15% | 97% | 9 km/h |
7:00 PM | 🌦️ | 3° | 0° | 13% | 97% | 10 km/h |
8:00 PM | 🌧️ | 3° | 0° | 3% | 98% | 11 km/h |
9:00 PM | 🌦️ | 3° | 0° | 5% | 99% | 9 km/h |
10:00 PM | 🌫️ | 3° | 1° | 8% | 99% | 8 km/h |
11:00 PM | ☁️ | 3° | 1° | 7% | 97% | 3 km/h |
6 AM🌫️1°8 km/h
7 AM☁️2°1%8 km/h
8 AM☁️2°1%9 km/h
9 AM☁️2°9 km/h
10 AM☁️3°1%9 km/h
11 AM☁️3°1%13 km/h
Now☁️3°1%10 km/h
1 PM☁️3°2%10 km/h
2 PM🌦️3°5%10 km/h
3 PM☁️3°10%8 km/h
4 PM☁️3°4%8 km/h
5 PM🌦️3°9%7 km/h
6 PM🌦️3°15%9 km/h
7 PM🌦️3°13%10 km/h
8 PM🌧️3°3%11 km/h
9 PM🌦️3°5%9 km/h
10 PM🌫️3°8%8 km/h
11 PM☁️3°7%3 km/h
Tomorrow
Mar 56°3°38%6:18 AM
12a
6a
12p
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | ☁️ | 3° | 1° | 9% | 97% | 6 km/h |
1:00 AM | 🌧️ | 3° | 1° | 21% | 97% | 7 km/h |
2:00 AM | ☁️ | 4° | 1° | 19% | 97% | 5 km/h |
3:00 AM | ☁️ | 3° | 1° | 13% | 97% | 8 km/h |
4:00 AM | ☁️ | 3° | 1° | 18% | 95% | 8 km/h |
5:00 AM | ☁️ | 3° | 1° | 27% | 95% | 7 km/h |
6:00 AM | ☁️ | 3° | 1° | 28% | 97% | 6 km/h |
7:00 AM | 🌫️ | 3° | 0° | 31% | 100% | 11 km/h |
8:00 AM | 🌫️ | 3° | 0° | 25% | 100% | 12 km/h |
9:00 AM | 🌫️ | 4° | 1° | 27% | 100% | 7 km/h |
10:00 AM | 🌧️ | 4° | 2° | 32% | 100% | 4 km/h |
11:00 AM | 🌫️ | 6° | 4° | 25% | 100% | 3 km/h |
12:00 PM | 🌫️ | 6° | 5° | 17% | 100% | 6 km/h |
1:00 PM | 🌫️ | 6° | 4° | 16% | 100% | 7 km/h |
2:00 PM | 🌫️ | 6° | 4° | 11% | 100% | 8 km/h |
3:00 PM | 🌫️ | 6° | 4° | 7% | 100% | 8 km/h |
4:00 PM | 🌫️ | 6° | 4° | 5% | 100% | 7 km/h |
5:00 PM | 🌫️ | 5° | 2° | 38% | 100% | 8 km/h |
6:00 PM | 🌫️ | 4° | 2° | 38% | 100% | 5 km/h |
7:00 PM | 🌫️ | 5° | 3° | 5% | 100% | 3 km/h |
8:00 PM | 🌫️ | 5° | 3° | 5% | 100% | 3 km/h |
9:00 PM | 🌫️ | 5° | 3° | 5% | 99% | 5 km/h |
10:00 PM | 🌫️ | 5° | 3° | 5% | 99% | 7 km/h |
11:00 PM | 🌫️ | 5° | 3° | 5% | 98% | 4 km/h |
12 AM☁️3°9%6 km/h
1 AM🌧️3°21%7 km/h
2 AM☁️4°19%5 km/h
3 AM☁️3°13%8 km/h
4 AM☁️3°18%8 km/h
5 AM☁️3°27%7 km/h
6 AM☁️3°28%6 km/h
7 AM🌫️3°31%11 km/h
8 AM🌫️3°25%12 km/h
9 AM🌫️4°27%7 km/h
10 AM🌧️4°32%4 km/h
11 AM🌫️6°25%3 km/h
12 PM🌫️6°17%6 km/h
1 PM🌫️6°16%7 km/h
2 PM🌫️6°11%8 km/h
3 PM🌫️6°7%8 km/h
4 PM🌫️6°5%7 km/h
5 PM🌫️5°38%8 km/h
6 PM🌫️4°38%5 km/h
7 PM🌫️5°5%3 km/h
8 PM🌫️5°5%3 km/h
9 PM🌫️5°5%5 km/h
10 PM🌫️5°5%7 km/h
11 PM🌫️5°5%4 km/h
Friday, March 6
Mar 621°5°60%6:16 AM
12a
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | 🌫️ | 5° | 3° | 5% | 98% | 3 km/h |
1:00 AM | ☁️ | 5° | 3° | 19% | 96% | 4 km/h |
2:00 AM | ☁️ | 5° | 3° | 19% | 97% | 6 km/h |
3:00 AM | ☁️ | 5° | 2° | 19% | 98% | 7 km/h |
4:00 AM | ☁️ | 5° | 2° | 19% | 98% | 7 km/h |
5:00 AM | 🌫️ | 5° | 3° | 19% | 99% | 7 km/h |
12 AM🌫️5°5%3 km/h
1 AM☁️5°19%4 km/h
2 AM☁️5°19%6 km/h
3 AM☁️5°19%7 km/h
4 AM☁️5°19%7 km/h
5 AM🌫️5°19%7 km/h
About this hourly forecast
This hourly weather forecast for Chicago, United States covers the next 48 hours with readings updated every 30 minutes. Data is sourced from Open-Meteo's high-resolution weather model, combining data from ECMWF, GFS and regional NWP models. Temperature values are measured at 2 metres above ground level.
Rain probability represents the likelihood of measurable precipitation in each hour. Wind speeds are 10-metre reference values. UV index values above 3 indicate moderate sun exposure risk; above 6 is high risk and sun protection is recommended.