Istanbul — Hourly Forecast
Hour-by-hour breakdown for the next 48 hours · Republic of Türkiye
🌙14°Cnow
Temperature
Rain chance
Wind speed
Current hour
Tomorrow
May 1022°14°65%5:51 AM
6a
12p
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
2:00 AM | 🌙 | 14° | 15° | — | 94% | 4 km/h |
3:00 AM | ⛅ | 14° | 15° | — | 94% | 1 km/h |
4:00 AM | 🌙 | 14° | 15° | — | 94% | 2 km/h |
5:00 AM | ⛅ | 14° | 15° | — | 94% | 1 km/h |
6:00 AM | 🌤️ | 14° | 15° | — | 93% | 1 km/h |
7:00 AM | ⛅ | 14° | 15° | — | 93% | 1 km/h |
8:00 AM | 🌤️ | 16° | 16° | — | 86% | 1 km/h |
9:00 AM | 🌤️ | 17° | 18° | — | 73% | 3 km/h |
10:00 AM | 🌤️ | 19° | 19° | — | 67% | 5 km/h |
11:00 AM | 🌤️ | 20° | 20° | — | 66% | 9 km/h |
12:00 PM | 🌤️ | 20° | 20° | — | 64% | 13 km/h |
1:00 PM | 🌤️ | 20° | 21° | — | 61% | 13 km/h |
2:00 PM | 🌤️ | 21° | 22° | — | 60% | 12 km/h |
3:00 PM | ☀️ | 21° | 22° | — | 61% | 12 km/h |
4:00 PM | 🌤️ | 21° | 21° | — | 61% | 12 km/h |
5:00 PM | ⛅ | 22° | 22° | — | 58% | 6 km/h |
6:00 PM | 🌤️ | 21° | 21° | — | 55% | 4 km/h |
7:00 PM | 🌤️ | 20° | 19° | — | 55% | 11 km/h |
8:00 PM | 🌤️ | 19° | 18° | — | 60% | 12 km/h |
9:00 PM | ☁️ | 18° | 17° | — | 65% | 9 km/h |
10:00 PM | 🌙 | 17° | 17° | — | 67% | 8 km/h |
11:00 PM | ☁️ | 17° | 17° | — | 69% | 6 km/h |
2 AM🌙14°4 km/h
3 AM⛅14°1 km/h
4 AM🌙14°2 km/h
5 AM⛅14°1 km/h
6 AM🌤️14°1 km/h
7 AM⛅14°1 km/h
8 AM🌤️16°1 km/h
9 AM🌤️17°3 km/h
10 AM🌤️19°5 km/h
11 AM🌤️20°9 km/h
12 PM🌤️20°13 km/h
1 PM🌤️20°13 km/h
2 PM🌤️21°12 km/h
3 PM☀️21°12 km/h
4 PM🌤️21°12 km/h
5 PM⛅22°6 km/h
6 PM🌤️21°4 km/h
7 PM🌤️20°11 km/h
8 PM🌤️19°12 km/h
9 PM☁️18°9 km/h
10 PM🌙17°8 km/h
11 PM☁️17°6 km/h
Monday, May 11
May 1124°15°10%5:50 AM
12a
6a
12p
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | ☁️ | 17° | 16° | — | 72% | 5 km/h |
1:00 AM | ☁️ | 16° | 16° | — | 75% | 5 km/h |
2:00 AM | ☁️ | 16° | 16° | — | 78% | 3 km/h |
3:00 AM | ☁️ | 15° | 15° | 3% | 80% | 5 km/h |
4:00 AM | ⛅ | 15° | 15° | 8% | 80% | 7 km/h |
5:00 AM | ☁️ | 15° | 14° | 3% | 84% | 5 km/h |
6:00 AM | ☁️ | 15° | 14° | 8% | 84% | 5 km/h |
7:00 AM | ⛅ | 15° | 15° | 10% | 82% | 4 km/h |
8:00 AM | ☁️ | 16° | 16° | — | 72% | 4 km/h |
9:00 AM | ⛅ | 18° | 18° | — | 64% | 2 km/h |
10:00 AM | ⛅ | 20° | 20° | 3% | 60% | 2 km/h |
11:00 AM | 🌤️ | 20° | 20° | 3% | 59% | 7 km/h |
12:00 PM | 🌤️ | 21° | 22° | 3% | 57% | 8 km/h |
1:00 PM | ☀️ | 22° | 23° | 3% | 53% | 11 km/h |
2:00 PM | ☀️ | 23° | 24° | 3% | 49% | 11 km/h |
3:00 PM | ☀️ | 23° | 24° | — | 48% | 12 km/h |
4:00 PM | ☀️ | 24° | 24° | — | 47% | 12 km/h |
5:00 PM | ☀️ | 24° | 23° | — | 47% | 10 km/h |
6:00 PM | 🌤️ | 22° | 22° | — | 58% | 10 km/h |
7:00 PM | ⛅ | 20° | 20° | — | 62% | 6 km/h |
8:00 PM | ⛅ | 19° | 19° | — | 66% | 4 km/h |
9:00 PM | 🌙 | 18° | 19° | 5% | 72% | 2 km/h |
10:00 PM | 🌙 | 18° | 18° | 4% | 71% | 2 km/h |
11:00 PM | 🌙 | 18° | 19° | 1% | 67% | 1 km/h |
12 AM☁️17°5 km/h
1 AM☁️16°5 km/h
2 AM☁️16°3 km/h
3 AM☁️15°3%5 km/h
4 AM⛅15°8%7 km/h
5 AM☁️15°3%5 km/h
6 AM☁️15°8%5 km/h
7 AM⛅15°10%4 km/h
8 AM☁️16°4 km/h
9 AM⛅18°2 km/h
10 AM⛅20°3%2 km/h
11 AM🌤️20°3%7 km/h
12 PM🌤️21°3%8 km/h
1 PM☀️22°3%11 km/h
2 PM☀️23°3%11 km/h
3 PM☀️23°12 km/h
4 PM☀️24°12 km/h
5 PM☀️24°10 km/h
6 PM🌤️22°10 km/h
7 PM⛅20°6 km/h
8 PM⛅19°4 km/h
9 PM🌙18°5%2 km/h
10 PM🌙18°4%2 km/h
11 PM🌙18°1%1 km/h
Tuesday, May 12
May 1224°15°8%5:49 AM
12a
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | 🌙 | 18° | 19° | — | 64% | 1 km/h |
1:00 AM | 🌙 | 18° | 18° | 1% | 62% | 1 km/h |
12 AM🌙18°1 km/h
1 AM🌙18°1%1 km/h
About this hourly forecast
This hourly weather forecast for Istanbul, Republic of Türkiye covers the next 48 hours with readings updated every 30 minutes. Data is sourced from Open-Meteo's high-resolution weather model, combining data from ECMWF, GFS and regional NWP models. Temperature values are measured at 2 metres above ground level.
Rain probability represents the likelihood of measurable precipitation in each hour. Wind speeds are 10-metre reference values. UV index values above 3 indicate moderate sun exposure risk; above 6 is high risk and sun protection is recommended.