Lima — Hourly Forecast
Hour-by-hour breakdown for the next 48 hours · Peru
☁️22°Cnow
Temperature
Rain chance
Wind speed
Current hour
Today
Mar 524°22°3%6:10 AM
12p
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
8:00 AM | ☁️ | 22° | 26° | — | 85% | 4 km/h |
9:00 AM | ⛅ | 23° | 26° | — | 81% | 4 km/h |
10:00 AM | ☁️ | 24° | 27° | — | 78% | 6 km/h |
11:00 AM | ☁️ | 24° | 28° | — | 76% | 10 km/h |
12:00 PM | ☁️ | 24° | 29° | — | 76% | 11 km/h |
1:00 PMNow | ⛅ | 24° | 29° | — | 77% | 13 km/h |
2:00 PM | ⛅ | 24° | 28° | — | 79% | 14 km/h |
3:00 PM | ☁️ | 24° | 27° | — | 78% | 15 km/h |
4:00 PM | ☁️ | 24° | 26° | — | 81% | 15 km/h |
5:00 PM | ☁️ | 23° | 25° | — | 84% | 15 km/h |
6:00 PM | ☁️ | 23° | 25° | — | 86% | 14 km/h |
7:00 PM | ☁️ | 22° | 24° | — | 88% | 14 km/h |
8:00 PM | ☁️ | 22° | 24° | — | 89% | 13 km/h |
9:00 PM | ☁️ | 22° | 24° | — | 88% | 12 km/h |
10:00 PM | ☁️ | 22° | 25° | 3% | 87% | 11 km/h |
11:00 PM | ☁️ | 22° | 25° | 3% | 87% | 10 km/h |
8 AM☁️22°4 km/h
9 AM⛅23°4 km/h
10 AM☁️24°6 km/h
11 AM☁️24°10 km/h
12 PM☁️24°11 km/h
Now⛅24°13 km/h
2 PM⛅24°14 km/h
3 PM☁️24°15 km/h
4 PM☁️24°15 km/h
5 PM☁️23°15 km/h
6 PM☁️23°14 km/h
7 PM☁️22°14 km/h
8 PM☁️22°13 km/h
9 PM☁️22°12 km/h
10 PM☁️22°3%11 km/h
11 PM☁️22°3%10 km/h
Tomorrow
Mar 625°22°13%6:11 AM
12a
6a
12p
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | ☁️ | 22° | 25° | 3% | 87% | 8 km/h |
1:00 AM | ☁️ | 22° | 25° | 13% | 87% | 6 km/h |
2:00 AM | ☁️ | 22° | 25° | 13% | 88% | 5 km/h |
3:00 AM | ☁️ | 22° | 25° | 8% | 89% | 7 km/h |
4:00 AM | ☁️ | 22° | 25° | 10% | 89% | 6 km/h |
5:00 AM | ☁️ | 22° | 25° | 5% | 89% | 6 km/h |
6:00 AM | ☁️ | 22° | 25° | — | 89% | 7 km/h |
7:00 AM | ☁️ | 22° | 25° | — | 90% | 7 km/h |
8:00 AM | ☁️ | 22° | 25° | — | 88% | 8 km/h |
9:00 AM | ⛅ | 23° | 26° | 3% | 85% | 8 km/h |
10:00 AM | ⛅ | 24° | 27° | — | 81% | 9 km/h |
11:00 AM | 🌤️ | 24° | 29° | — | 78% | 10 km/h |
12:00 PM | 🌤️ | 25° | 29° | — | 74% | 12 km/h |
1:00 PM | ☀️ | 25° | 29° | — | 76% | 13 km/h |
2:00 PM | ☀️ | 25° | 29° | — | 77% | 14 km/h |
3:00 PM | ☀️ | 24° | 28° | — | 78% | 14 km/h |
4:00 PM | 🌤️ | 24° | 27° | — | 80% | 14 km/h |
5:00 PM | 🌤️ | 24° | 26° | — | 80% | 14 km/h |
6:00 PM | ⛅ | 23° | 25° | — | 82% | 12 km/h |
7:00 PM | ☁️ | 23° | 25° | — | 82% | 10 km/h |
8:00 PM | ☁️ | 23° | 25° | — | 84% | 10 km/h |
9:00 PM | ☁️ | 23° | 25° | — | 86% | 11 km/h |
10:00 PM | ☁️ | 23° | 25° | — | 87% | 10 km/h |
11:00 PM | ☁️ | 22° | 25° | 1% | 87% | 10 km/h |
12 AM☁️22°3%8 km/h
1 AM☁️22°13%6 km/h
2 AM☁️22°13%5 km/h
3 AM☁️22°8%7 km/h
4 AM☁️22°10%6 km/h
5 AM☁️22°5%6 km/h
6 AM☁️22°7 km/h
7 AM☁️22°7 km/h
8 AM☁️22°8 km/h
9 AM⛅23°3%8 km/h
10 AM⛅24°9 km/h
11 AM🌤️24°10 km/h
12 PM🌤️25°12 km/h
1 PM☀️25°13 km/h
2 PM☀️25°14 km/h
3 PM☀️24°14 km/h
4 PM🌤️24°14 km/h
5 PM🌤️24°14 km/h
6 PM⛅23°12 km/h
7 PM☁️23°10 km/h
8 PM☁️23°10 km/h
9 PM☁️23°11 km/h
10 PM☁️23°10 km/h
11 PM☁️22°1%10 km/h
Saturday, March 7
Mar 724°22°5%6:11 AM
12a
6a
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | ☁️ | 22° | 25° | 2% | 87% | 9 km/h |
1:00 AM | ☁️ | 22° | 25° | 3% | 88% | 8 km/h |
2:00 AM | ☁️ | 22° | 25° | 4% | 89% | 7 km/h |
3:00 AM | ☁️ | 22° | 25° | 5% | 89% | 6 km/h |
4:00 AM | ☁️ | 22° | 25° | 5% | 89% | 6 km/h |
5:00 AM | ☁️ | 22° | 25° | 5% | 89% | 5 km/h |
6:00 AM | ☁️ | 22° | 25° | 4% | 90% | 6 km/h |
7:00 AM | ☁️ | 22° | 25° | 3% | 90% | 6 km/h |
12 AM☁️22°2%9 km/h
1 AM☁️22°3%8 km/h
2 AM☁️22°4%7 km/h
3 AM☁️22°5%6 km/h
4 AM☁️22°5%6 km/h
5 AM☁️22°5%5 km/h
6 AM☁️22°4%6 km/h
7 AM☁️22°3%6 km/h
About this hourly forecast
This hourly weather forecast for Lima, Peru covers the next 48 hours with readings updated every 30 minutes. Data is sourced from Open-Meteo's high-resolution weather model, combining data from ECMWF, GFS and regional NWP models. Temperature values are measured at 2 metres above ground level.
Rain probability represents the likelihood of measurable precipitation in each hour. Wind speeds are 10-metre reference values. UV index values above 3 indicate moderate sun exposure risk; above 6 is high risk and sun protection is recommended.