Indil — Hourly Forecast
Hour-by-hour breakdown for the next 48 hours · India
☀️27°Cnow
Temperature
Rain chance
Wind speed
Current hour
Today
Jun 538°25°24%5:01 AM
12p
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
7:00 AM | ☀️ | 29° | 34° | 3% | 74% | 5 km/h |
8:00 AM | ☀️ | 31° | 36° | — | 60% | 4 km/h |
9:00 AM | ☀️ | 34° | 38° | — | 51% | 4 km/h |
10:00 AM | ☀️ | 35° | 41° | — | 45% | 3 km/h |
11:00 AM | ☀️ | 36° | 42° | — | 43% | 3 km/h |
12:00 PM | ☀️ | 37° | 44° | — | 40% | 2 km/h |
1:00 PM | ☀️ | 37° | 43° | 1% | 39% | 4 km/h |
2:00 PM | ☀️ | 38° | 42° | 4% | 38% | 4 km/h |
3:00 PM | ☀️ | 38° | 42° | 11% | 38% | 4 km/h |
4:00 PM | ☀️ | 37° | 41° | 20% | 39% | 4 km/h |
5:00 PM | 🌦️ | 35° | 41° | 24% | 52% | 4 km/h |
6:00 PM | ☀️ | 34° | 39° | 19% | 58% | 5 km/h |
7:00 PM | 🌙 | 33° | 38° | 9% | 60% | 5 km/h |
8:00 PM | 🌙 | 32° | 37° | 2% | 58% | 5 km/h |
9:00 PM | 🌙 | 31° | 35° | — | 59% | 7 km/h |
10:00 PM | 🌙 | 31° | 35° | — | 62% | 8 km/h |
11:00 PM | 🌙 | 30° | 35° | — | 64% | 6 km/h |
7 AM☀️29°3%5 km/h
8 AM☀️31°4 km/h
9 AM☀️34°4 km/h
10 AM☀️35°3 km/h
11 AM☀️36°3 km/h
12 PM☀️37°2 km/h
1 PM☀️37°1%4 km/h
2 PM☀️38°4%4 km/h
3 PM☀️38°11%4 km/h
4 PM☀️37°20%4 km/h
5 PM🌦️35°24%4 km/h
6 PM☀️34°19%5 km/h
7 PM🌙33°9%5 km/h
8 PM🌙32°2%5 km/h
9 PM🌙31°7 km/h
10 PM🌙31°8 km/h
11 PM🌙30°6 km/h
Tomorrow
Jun 639°29°31%5:01 AM
12a
6a
12p
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | 🌙 | 30° | 34° | — | 66% | 7 km/h |
1:00 AM | 🌙 | 29° | 34° | — | 68% | 8 km/h |
2:00 AM | 🌙 | 29° | 33° | — | 70% | 7 km/h |
3:00 AM | 🌙 | 29° | 33° | — | 70% | 7 km/h |
4:00 AM | 🌙 | 29° | 33° | — | 71% | 7 km/h |
5:00 AM | ☀️ | 29° | 33° | — | 72% | 5 km/h |
6:00 AM | 🌤️ | 30° | 35° | — | 69% | 4 km/h |
7:00 AM | ☀️ | 32° | 37° | — | 62% | 5 km/h |
8:00 AM | ☀️ | 34° | 39° | — | 55% | 6 km/h |
9:00 AM | ☀️ | 36° | 41° | — | 48% | 6 km/h |
10:00 AM | ☀️ | 37° | 42° | 1% | 42% | 6 km/h |
11:00 AM | ☀️ | 38° | 43° | 2% | 36% | 7 km/h |
12:00 PM | ☀️ | 38° | 42° | 5% | 34% | 9 km/h |
1:00 PM | ☀️ | 39° | 43° | 9% | 34% | 10 km/h |
2:00 PM | ☀️ | 39° | 42° | 14% | 33% | 11 km/h |
3:00 PM | ☀️ | 38° | 41° | 21% | 34% | 10 km/h |
4:00 PM | 🌦️ | 37° | 39° | 28% | 37% | 9 km/h |
5:00 PM | ☀️ | 36° | 40° | 31% | 43% | 5 km/h |
6:00 PM | ☀️ | 34° | 38° | 27% | 52% | 4 km/h |
7:00 PM | 🌙 | 33° | 38° | 18% | 52% | 3 km/h |
8:00 PM | 🌙 | 33° | 38° | 12% | 53% | 3 km/h |
9:00 PM | 🌙 | 32° | 36° | 10% | 57% | 4 km/h |
10:00 PM | 🌙 | 31° | 35° | 10% | 63% | 6 km/h |
11:00 PM | 🌙 | 30° | 34° | 10% | 62% | 6 km/h |
12 AM🌙30°7 km/h
1 AM🌙29°8 km/h
2 AM🌙29°7 km/h
3 AM🌙29°7 km/h
4 AM🌙29°7 km/h
5 AM☀️29°5 km/h
6 AM🌤️30°4 km/h
7 AM☀️32°5 km/h
8 AM☀️34°6 km/h
9 AM☀️36°6 km/h
10 AM☀️37°1%6 km/h
11 AM☀️38°2%7 km/h
12 PM☀️38°5%9 km/h
1 PM☀️39°9%10 km/h
2 PM☀️39°14%11 km/h
3 PM☀️38°21%10 km/h
4 PM🌦️37°28%9 km/h
5 PM☀️36°31%5 km/h
6 PM☀️34°27%4 km/h
7 PM🌙33°18%3 km/h
8 PM🌙33°12%3 km/h
9 PM🌙32°10%4 km/h
10 PM🌙31°10%6 km/h
11 PM🌙30°10%6 km/h
Sunday, June 7
Jun 739°28°8%5:01 AM
12a
6a
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | 🌙 | 30° | 34° | 8% | 61% | 5 km/h |
1:00 AM | 🌙 | 30° | 33° | 6% | 63% | 7 km/h |
2:00 AM | 🌙 | 29° | 33° | 4% | 64% | 5 km/h |
3:00 AM | 🌙 | 29° | 32° | 3% | 67% | 6 km/h |
4:00 AM | 🌙 | 28° | 32° | 3% | 67% | 6 km/h |
5:00 AM | ☀️ | 28° | 32° | 2% | 67% | 7 km/h |
6:00 AM | ☀️ | 30° | 33° | 1% | 64% | 7 km/h |
12 AM🌙30°8%5 km/h
1 AM🌙30°6%7 km/h
2 AM🌙29°4%5 km/h
3 AM🌙29°3%6 km/h
4 AM🌙28°3%6 km/h
5 AM☀️28°2%7 km/h
6 AM☀️30°1%7 km/h
About this hourly forecast
This hourly weather forecast for Indil, India covers the next 48 hours with readings updated every 30 minutes. Data is sourced from Open-Meteo's high-resolution weather model, combining data from ECMWF, GFS and regional NWP models. Temperature values are measured at 2 metres above ground level.
Rain probability represents the likelihood of measurable precipitation in each hour. Wind speeds are 10-metre reference values. UV index values above 3 indicate moderate sun exposure risk; above 6 is high risk and sun protection is recommended.