Delhi — Hourly Forecast
Hour-by-hour breakdown for the next 48 hours · India
☀️36°Cnow
Temperature
Rain chance
Wind speed
Current hour
Today
May 2938°27°61%5:24 AM
12p
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 PM | ☀️ | 37° | 41° | 4% | 37% | 10 km/h |
1:00 PM | ☀️ | 38° | 42° | 9% | 33% | 8 km/h |
2:00 PM | ⛅ | 38° | 41° | 18% | 30% | 7 km/h |
3:00 PM | 🌦️ | 30° | 30° | 33% | 51% | 21 km/h |
4:00 PM | 🌦️ | 30° | 32° | 51% | 54% | 9 km/h |
5:00 PM | 🌤️ | 31° | 33° | 61% | 50% | 9 km/h |
6:00 PM | ⛅ | 31° | 33° | 58% | 54% | 9 km/h |
7:00 PM | ☁️ | 30° | 34° | 47% | 57% | 8 km/h |
8:00 PM | ⛅ | 30° | 33° | 37% | 60% | 10 km/h |
9:00 PM | ☁️ | 29° | 32° | 29% | 63% | 9 km/h |
10:00 PM | 🌙 | 29° | 32° | 21% | 63% | 9 km/h |
11:00 PM | 🌙 | 28° | 32° | 14% | 64% | 8 km/h |
12 PM☀️37°4%10 km/h
1 PM☀️38°9%8 km/h
2 PM⛅38°18%7 km/h
3 PM🌦️30°33%21 km/h
4 PM🌦️30°51%9 km/h
5 PM🌤️31°61%9 km/h
6 PM⛅31°58%9 km/h
7 PM☁️30°47%8 km/h
8 PM⛅30°37%10 km/h
9 PM☁️29°29%9 km/h
10 PM🌙29°21%9 km/h
11 PM🌙28°14%8 km/h
Tomorrow
May 3034°22°57%5:23 AM
12a
6a
12p
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | 🌙 | 28° | 31° | 9% | 66% | 7 km/h |
1:00 AM | 🌙 | 28° | 31° | 5% | 68% | 6 km/h |
2:00 AM | 🌙 | 27° | 31° | 2% | 70% | 6 km/h |
3:00 AM | 🌙 | 27° | 31° | 1% | 72% | 7 km/h |
4:00 AM | 🌙 | 27° | 31° | — | 73% | 8 km/h |
5:00 AM | ☀️ | 27° | 30° | — | 72% | 10 km/h |
6:00 AM | ☀️ | 28° | 31° | — | 70% | 9 km/h |
7:00 AM | ☀️ | 29° | 32° | — | 67% | 11 km/h |
8:00 AM | ☀️ | 30° | 33° | — | 62% | 12 km/h |
9:00 AM | ☀️ | 32° | 35° | 7% | 55% | 11 km/h |
10:00 AM | 🌦️ | 33° | 36° | 16% | 48% | 9 km/h |
11:00 AM | 🌦️ | 34° | 37° | 25% | 45% | 9 km/h |
12:00 PM | 🌦️ | 34° | 37° | 33% | 42% | 9 km/h |
1:00 PM | ☁️ | 33° | 35° | 41% | 46% | 16 km/h |
2:00 PM | 🌧️ | 22° | 26° | 47% | 94% | 7 km/h |
3:00 PM | 🌧️ | 25° | 29° | 53% | 83% | 7 km/h |
4:00 PM | 🌦️ | 26° | 30° | 57% | 82% | 9 km/h |
5:00 PM | ⛅ | 26° | 30° | 57% | 80% | 10 km/h |
6:00 PM | 🌤️ | 26° | 30° | 48% | 81% | 8 km/h |
7:00 PM | 🌙 | 26° | 30° | 34% | 81% | 4 km/h |
8:00 PM | 🌙 | 25° | 30° | 22% | 84% | 3 km/h |
9:00 PM | 🌙 | 25° | 30° | 14% | 86% | 1 km/h |
10:00 PM | 🌙 | 25° | 29° | 8% | 88% | 5 km/h |
11:00 PM | ☁️ | 24° | 29° | 4% | 88% | 5 km/h |
12 AM🌙28°9%7 km/h
1 AM🌙28°5%6 km/h
2 AM🌙27°2%6 km/h
3 AM🌙27°1%7 km/h
4 AM🌙27°8 km/h
5 AM☀️27°10 km/h
6 AM☀️28°9 km/h
7 AM☀️29°11 km/h
8 AM☀️30°12 km/h
9 AM☀️32°7%11 km/h
10 AM🌦️33°16%9 km/h
11 AM🌦️34°25%9 km/h
12 PM🌦️34°33%9 km/h
1 PM☁️33°41%16 km/h
2 PM🌧️22°47%7 km/h
3 PM🌧️25°53%7 km/h
4 PM🌦️26°57%9 km/h
5 PM⛅26°57%10 km/h
6 PM🌤️26°48%8 km/h
7 PM🌙26°34%4 km/h
8 PM🌙25°22%3 km/h
9 PM🌙25°14%1 km/h
10 PM🌙25°8%5 km/h
11 PM☁️24°4%5 km/h
Sunday, May 31
May 3131°23°63%5:23 AM
12a
6a
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | ☁️ | 24° | 29° | 1% | 89% | 2 km/h |
1:00 AM | 🌙 | 24° | 29° | 1% | 90% | 2 km/h |
2:00 AM | 🌙 | 24° | 28° | — | 91% | 2 km/h |
3:00 AM | 🌙 | 23° | 27° | — | 92% | 5 km/h |
4:00 AM | 🌙 | 23° | 28° | — | 92% | 2 km/h |
5:00 AM | ☀️ | 23° | 28° | — | 94% | 1 km/h |
6:00 AM | ⛅ | 24° | 28° | — | 91% | 3 km/h |
7:00 AM | ☀️ | 25° | 29° | — | 83% | 4 km/h |
8:00 AM | ☀️ | 27° | 31° | 2% | 76% | 4 km/h |
9:00 AM | ☀️ | 28° | 33° | 7% | 70% | 3 km/h |
10:00 AM | ☀️ | 30° | 35° | 14% | 64% | 2 km/h |
11:00 AM | ☀️ | 31° | 38° | 22% | 56% | 2 km/h |
12 AM☁️24°1%2 km/h
1 AM🌙24°1%2 km/h
2 AM🌙24°2 km/h
3 AM🌙23°5 km/h
4 AM🌙23°2 km/h
5 AM☀️23°1 km/h
6 AM⛅24°3 km/h
7 AM☀️25°4 km/h
8 AM☀️27°2%4 km/h
9 AM☀️28°7%3 km/h
10 AM☀️30°14%2 km/h
11 AM☀️31°22%2 km/h
About this hourly forecast
This hourly weather forecast for Delhi, India covers the next 48 hours with readings updated every 30 minutes. Data is sourced from Open-Meteo's high-resolution weather model, combining data from ECMWF, GFS and regional NWP models. Temperature values are measured at 2 metres above ground level.
Rain probability represents the likelihood of measurable precipitation in each hour. Wind speeds are 10-metre reference values. UV index values above 3 indicate moderate sun exposure risk; above 6 is high risk and sun protection is recommended.