Bengaluru — Hourly Forecast
Hour-by-hour breakdown for the next 48 hours · India
⛅25°Cnow
Temperature
Rain chance
Wind speed
Current hour
Tomorrow
Apr 2034°22°20%6:04 AM
6a
12p
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
2:00 AM | 🌙 | 24° | 26° | 3% | 69% | 1 km/h |
3:00 AM | ⛅ | 23° | 26° | 3% | 75% | 3 km/h |
4:00 AM | ⛅ | 22° | 25° | — | 82% | 3 km/h |
5:00 AM | 🌙 | 22° | 25° | — | 86% | 2 km/h |
6:00 AM | 🌤️ | 22° | 26° | — | 89% | 2 km/h |
7:00 AM | 🌤️ | 23° | 27° | — | 85% | 2 km/h |
8:00 AM | ⛅ | 26° | 29° | — | 76% | 6 km/h |
9:00 AM | 🌤️ | 28° | 31° | — | 65% | 6 km/h |
10:00 AM | 🌤️ | 30° | 34° | — | 55% | 5 km/h |
11:00 AM | ⛅ | 31° | 36° | — | 46% | 3 km/h |
12:00 PM | ⛅ | 33° | 37° | — | 39% | 2 km/h |
1:00 PM | ⛅ | 34° | 37° | — | 34% | 3 km/h |
2:00 PM | ⛅ | 34° | 36° | — | 31% | 3 km/h |
3:00 PM | ⛅ | 34° | 35° | — | 29% | 4 km/h |
4:00 PM | ⛅ | 34° | 34° | 5% | 27% | 5 km/h |
5:00 PM | ⛅ | 34° | 34° | 15% | 28% | 5 km/h |
6:00 PM | ⛅ | 32° | 33° | 20% | 38% | 4 km/h |
7:00 PM | ⛅ | 30° | 32° | 20% | 49% | 4 km/h |
8:00 PM | ⛅ | 29° | 31° | 8% | 55% | 2 km/h |
9:00 PM | ⛅ | 28° | 30° | 5% | 53% | 5 km/h |
10:00 PM | ⛅ | 27° | 29° | 5% | 50% | 5 km/h |
11:00 PM | ⛅ | 26° | 27° | 13% | 52% | 6 km/h |
2 AM🌙24°3%1 km/h
3 AM⛅23°3%3 km/h
4 AM⛅22°3 km/h
5 AM🌙22°2 km/h
6 AM🌤️22°2 km/h
7 AM🌤️23°2 km/h
8 AM⛅26°6 km/h
9 AM🌤️28°6 km/h
10 AM🌤️30°5 km/h
11 AM⛅31°3 km/h
12 PM⛅33°2 km/h
1 PM⛅34°3 km/h
2 PM⛅34°3 km/h
3 PM⛅34°4 km/h
4 PM⛅34°5%5 km/h
5 PM⛅34°15%5 km/h
6 PM⛅32°20%4 km/h
7 PM⛅30°20%4 km/h
8 PM⛅29°8%2 km/h
9 PM⛅28°5%5 km/h
10 PM⛅27°5%5 km/h
11 PM⛅26°13%6 km/h
Tuesday, April 21
Apr 2136°22°13%6:03 AM
12a
6a
12p
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | ⛅ | 26° | 27° | 13% | 54% | 6 km/h |
1:00 AM | ⛅ | 25° | 26° | 10% | 58% | 6 km/h |
2:00 AM | ⛅ | 25° | 27° | 8% | 62% | 4 km/h |
3:00 AM | ☁️ | 24° | 27° | — | 65% | 3 km/h |
4:00 AM | ☁️ | 24° | 26° | — | 68% | 3 km/h |
5:00 AM | 🌙 | 23° | 25° | — | 73% | 4 km/h |
6:00 AM | 🌤️ | 22° | 25° | — | 80% | 4 km/h |
7:00 AM | 🌤️ | 23° | 26° | — | 81% | 4 km/h |
8:00 AM | 🌤️ | 25° | 28° | — | 75% | 7 km/h |
9:00 AM | 🌤️ | 27° | 31° | — | 65% | 7 km/h |
10:00 AM | 🌤️ | 30° | 34° | — | 54% | 6 km/h |
11:00 AM | 🌤️ | 32° | 37° | — | 44% | 3 km/h |
12:00 PM | ⛅ | 33° | 38° | — | 38% | 5 km/h |
1:00 PM | ⛅ | 34° | 37° | — | 30% | 7 km/h |
2:00 PM | 🌤️ | 35° | 36° | — | 22% | 8 km/h |
3:00 PM | 🌤️ | 36° | 35° | — | 19% | 9 km/h |
4:00 PM | ⛅ | 35° | 33° | — | 19% | 9 km/h |
5:00 PM | ⛅ | 34° | 32° | 13% | 20% | 9 km/h |
6:00 PM | 🌤️ | 32° | 31° | 12% | 26% | 8 km/h |
7:00 PM | 🌙 | 30° | 29° | 10% | 29% | 7 km/h |
8:00 PM | ⛅ | 29° | 28° | 8% | 30% | 3 km/h |
9:00 PM | 🌙 | 27° | 27° | 8% | 33% | 4 km/h |
10:00 PM | 🌙 | 26° | 26° | 10% | 41% | 4 km/h |
11:00 PM | 🌙 | 25° | 26° | 10% | 49% | 3 km/h |
12 AM⛅26°13%6 km/h
1 AM⛅25°10%6 km/h
2 AM⛅25°8%4 km/h
3 AM☁️24°3 km/h
4 AM☁️24°3 km/h
5 AM🌙23°4 km/h
6 AM🌤️22°4 km/h
7 AM🌤️23°4 km/h
8 AM🌤️25°7 km/h
9 AM🌤️27°7 km/h
10 AM🌤️30°6 km/h
11 AM🌤️32°3 km/h
12 PM⛅33°5 km/h
1 PM⛅34°7 km/h
2 PM🌤️35°8 km/h
3 PM🌤️36°9 km/h
4 PM⛅35°9 km/h
5 PM⛅34°13%9 km/h
6 PM🌤️32°12%8 km/h
7 PM🌙30°10%7 km/h
8 PM⛅29°8%3 km/h
9 PM🌙27°8%4 km/h
10 PM🌙26°10%4 km/h
11 PM🌙25°10%3 km/h
Wednesday, April 22
Apr 2236°21°8%6:03 AM
12a
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | ⛅ | 24° | 24° | 8% | 54% | 4 km/h |
1:00 AM | 🌙 | 23° | 25° | 5% | 57% | 3 km/h |
12 AM⛅24°8%4 km/h
1 AM🌙23°5%3 km/h
About this hourly forecast
This hourly weather forecast for Bengaluru, India covers the next 48 hours with readings updated every 30 minutes. Data is sourced from Open-Meteo's high-resolution weather model, combining data from ECMWF, GFS and regional NWP models. Temperature values are measured at 2 metres above ground level.
Rain probability represents the likelihood of measurable precipitation in each hour. Wind speeds are 10-metre reference values. UV index values above 3 indicate moderate sun exposure risk; above 6 is high risk and sun protection is recommended.