Bengaluru — Hourly Forecast
Hour-by-hour breakdown for the next 48 hours · India
☀️29°Cnow
Temperature
Rain chance
Wind speed
Current hour
Today
Mar 532°18°6:33 AM
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
7:00 PM | 🌙 | 26° | 26° | — | 35% | 5 km/h |
8:00 PM | 🌙 | 25° | 25° | — | 40% | 4 km/h |
9:00 PM | 🌙 | 24° | 23° | — | 44% | 4 km/h |
10:00 PM | 🌙 | 23° | 22° | — | 48% | 4 km/h |
11:00 PM | 🌙 | 22° | 22° | — | 51% | 3 km/h |
7 PM🌙26°5 km/h
8 PM🌙25°4 km/h
9 PM🌙24°4 km/h
10 PM🌙23°4 km/h
11 PM🌙22°3 km/h
Tomorrow
Mar 633°19°6:32 AM
12a
6a
12p
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | 🌙 | 21° | 21° | — | 54% | 4 km/h |
1:00 AM | 🌙 | 20° | 20° | — | 55% | 4 km/h |
2:00 AM | 🌙 | 20° | 20° | — | 57% | 4 km/h |
3:00 AM | 🌙 | 20° | 20° | — | 60% | 4 km/h |
4:00 AM | 🌙 | 19° | 19° | — | 63% | 3 km/h |
5:00 AM | 🌙 | 19° | 19° | — | 64% | 3 km/h |
6:00 AM | 🌙 | 19° | 19° | — | 64% | 3 km/h |
7:00 AM | ☀️ | 20° | 20° | — | 63% | 3 km/h |
8:00 AM | ☀️ | 22° | 23° | — | 56% | 3 km/h |
9:00 AM | ☀️ | 25° | 25° | — | 49% | 7 km/h |
10:00 AM | ☀️ | 27° | 29° | — | 45% | 7 km/h |
11:00 AM | ☀️ | 30° | 33° | — | 38% | 5 km/h |
12:00 PM | ☀️ | 31° | 34° | — | 32% | 5 km/h |
1:00 PM | 🌤️ | 33° | 34° | — | 25% | 10 km/h |
2:00 PM | 🌤️ | 33° | 33° | — | 23% | 11 km/h |
3:00 PM | 🌤️ | 33° | 32° | — | 22% | 11 km/h |
4:00 PM | 🌤️ | 33° | 31° | — | 21% | 11 km/h |
5:00 PM | 🌤️ | 32° | 30° | — | 22% | 10 km/h |
6:00 PM | 🌙 | 30° | 29° | — | 27% | 6 km/h |
7:00 PM | 🌙 | 28° | 27° | — | 33% | 5 km/h |
8:00 PM | 🌙 | 26° | 25° | — | 37% | 5 km/h |
9:00 PM | 🌙 | 25° | 24° | — | 40% | 4 km/h |
10:00 PM | 🌙 | 24° | 24° | — | 44% | 4 km/h |
11:00 PM | 🌙 | 23° | 23° | — | 48% | 5 km/h |
12 AM🌙21°4 km/h
1 AM🌙20°4 km/h
2 AM🌙20°4 km/h
3 AM🌙20°4 km/h
4 AM🌙19°3 km/h
5 AM🌙19°3 km/h
6 AM🌙19°3 km/h
7 AM☀️20°3 km/h
8 AM☀️22°3 km/h
9 AM☀️25°7 km/h
10 AM☀️27°7 km/h
11 AM☀️30°5 km/h
12 PM☀️31°5 km/h
1 PM🌤️33°10 km/h
2 PM🌤️33°11 km/h
3 PM🌤️33°11 km/h
4 PM🌤️33°11 km/h
5 PM🌤️32°10 km/h
6 PM🌙30°6 km/h
7 PM🌙28°5 km/h
8 PM🌙26°5 km/h
9 PM🌙25°4 km/h
10 PM🌙24°4 km/h
11 PM🌙23°5 km/h
Saturday, March 7
Mar 733°19°6:32 AM
12a
6a
12p
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | 🌙 | 22° | 22° | — | 49% | 6 km/h |
1:00 AM | 🌙 | 22° | 22° | — | 55% | 5 km/h |
2:00 AM | 🌙 | 21° | 22° | — | 59% | 4 km/h |
3:00 AM | 🌙 | 21° | 21° | — | 63% | 4 km/h |
4:00 AM | 🌙 | 20° | 20° | — | 68% | 5 km/h |
5:00 AM | ⛅ | 19° | 21° | — | 85% | 4 km/h |
6:00 AM | 🌫️ | 19° | 21° | — | 96% | 3 km/h |
7:00 AM | ☁️ | 20° | 23° | — | 98% | 3 km/h |
8:00 AM | ⛅ | 22° | 24° | — | 87% | 6 km/h |
9:00 AM | ⛅ | 24° | 26° | — | 74% | 7 km/h |
10:00 AM | 🌤️ | 26° | 30° | — | 62% | 8 km/h |
11:00 AM | 🌤️ | 29° | 32° | — | 50% | 9 km/h |
12:00 PM | ☀️ | 30° | 35° | — | 41% | 4 km/h |
1:00 PM | ⛅ | 32° | 33° | — | 31% | 9 km/h |
2:00 PM | 🌤️ | 33° | 33° | — | 27% | 11 km/h |
3:00 PM | ⛅ | 33° | 32° | — | 24% | 11 km/h |
4:00 PM | ⛅ | 32° | 30° | — | 23% | 11 km/h |
5:00 PM | ⛅ | 31° | 30° | — | 25% | 8 km/h |
6:00 PM | ⛅ | 30° | 30° | — | 30% | 4 km/h |
12 AM🌙22°6 km/h
1 AM🌙22°5 km/h
2 AM🌙21°4 km/h
3 AM🌙21°4 km/h
4 AM🌙20°5 km/h
5 AM⛅19°4 km/h
6 AM🌫️19°3 km/h
7 AM☁️20°3 km/h
8 AM⛅22°6 km/h
9 AM⛅24°7 km/h
10 AM🌤️26°8 km/h
11 AM🌤️29°9 km/h
12 PM☀️30°4 km/h
1 PM⛅32°9 km/h
2 PM🌤️33°11 km/h
3 PM⛅33°11 km/h
4 PM⛅32°11 km/h
5 PM⛅31°8 km/h
6 PM⛅30°4 km/h
About this hourly forecast
This hourly weather forecast for Bengaluru, India covers the next 48 hours with readings updated every 30 minutes. Data is sourced from Open-Meteo's high-resolution weather model, combining data from ECMWF, GFS and regional NWP models. Temperature values are measured at 2 metres above ground level.
Rain probability represents the likelihood of measurable precipitation in each hour. Wind speeds are 10-metre reference values. UV index values above 3 indicate moderate sun exposure risk; above 6 is high risk and sun protection is recommended.