Beijing — Hourly Forecast
Hour-by-hour breakdown for the next 48 hours · China
🌦️16°Cnow
Temperature
Rain chance
Wind speed
Current hour
Today
Apr 1617°14°90%5:35 AM
12p
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
11:00 AM | 🌦️ | 16° | 16° | 45% | 77% | 4 km/h |
12:00 PM | 🌦️ | 17° | 17° | 50% | 77% | 4 km/h |
1:00 PM | 🌦️ | 17° | 18° | 75% | 78% | 3 km/h |
2:00 PM | 🌦️ | 17° | 18° | 90% | 83% | 5 km/h |
3:00 PM | 🌧️ | 17° | 18° | 90% | 85% | 5 km/h |
4:00 PM | 🌧️ | 17° | 17° | 83% | 85% | 6 km/h |
5:00 PM | 🌧️ | 16° | 16° | 73% | 82% | 6 km/h |
6:00 PM | 🌧️ | 15° | 16° | 60% | 84% | 4 km/h |
7:00 PM | 🌧️ | 15° | 15° | 38% | 85% | 6 km/h |
8:00 PM | ☁️ | 15° | 15° | 28% | 80% | 5 km/h |
9:00 PM | ☁️ | 15° | 15° | 13% | 80% | 3 km/h |
10:00 PM | ☁️ | 15° | 15° | 3% | 83% | 1 km/h |
11:00 PM | ⛅ | 14° | 15° | 3% | 85% | 1 km/h |
11 AM🌦️16°45%4 km/h
12 PM🌦️17°50%4 km/h
1 PM🌦️17°75%3 km/h
2 PM🌦️17°90%5 km/h
3 PM🌧️17°90%5 km/h
4 PM🌧️17°83%6 km/h
5 PM🌧️16°73%6 km/h
6 PM🌧️15°60%4 km/h
7 PM🌧️15°38%6 km/h
8 PM☁️15°28%5 km/h
9 PM☁️15°13%3 km/h
10 PM☁️15°3%1 km/h
11 PM⛅14°3%1 km/h
Tomorrow
Apr 1723°13°5:34 AM
12a
6a
12p
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | ☁️ | 14° | 14° | — | 85% | 1 km/h |
1:00 AM | ⛅ | 14° | 14° | — | 85% | 1 km/h |
2:00 AM | ⛅ | 14° | 14° | — | 86% | 2 km/h |
3:00 AM | ⛅ | 14° | 14° | — | 88% | 2 km/h |
4:00 AM | ⛅ | 14° | 14° | — | 89% | 2 km/h |
5:00 AM | ⛅ | 13° | 14° | — | 91% | 2 km/h |
6:00 AM | ⛅ | 13° | 14° | — | 94% | 2 km/h |
7:00 AM | ⛅ | 13° | 14° | — | 94% | 1 km/h |
8:00 AM | ☁️ | 14° | 15° | — | 90% | 1 km/h |
9:00 AM | ☁️ | 15° | 16° | — | 83% | 2 km/h |
10:00 AM | ⛅ | 17° | 17° | — | 73% | 5 km/h |
11:00 AM | ⛅ | 19° | 18° | — | 63% | 6 km/h |
12:00 PM | 🌤️ | 20° | 20° | — | 54% | 7 km/h |
1:00 PM | 🌤️ | 21° | 22° | — | 52% | 8 km/h |
2:00 PM | 🌤️ | 22° | 23° | — | 51% | 9 km/h |
3:00 PM | 🌤️ | 23° | 23° | — | 49% | 10 km/h |
4:00 PM | ☀️ | 23° | 22° | — | 49% | 10 km/h |
5:00 PM | ☀️ | 23° | 22° | — | 50% | 9 km/h |
6:00 PM | ☀️ | 22° | 22° | — | 53% | 8 km/h |
7:00 PM | 🌙 | 21° | 21° | — | 60% | 6 km/h |
8:00 PM | 🌙 | 20° | 20° | — | 67% | 5 km/h |
9:00 PM | 🌙 | 19° | 19° | — | 73% | 4 km/h |
10:00 PM | 🌙 | 18° | 19° | — | 77% | 4 km/h |
11:00 PM | 🌙 | 17° | 18° | — | 81% | 4 km/h |
12 AM☁️14°1 km/h
1 AM⛅14°1 km/h
2 AM⛅14°2 km/h
3 AM⛅14°2 km/h
4 AM⛅14°2 km/h
5 AM⛅13°2 km/h
6 AM⛅13°2 km/h
7 AM⛅13°1 km/h
8 AM☁️14°1 km/h
9 AM☁️15°2 km/h
10 AM⛅17°5 km/h
11 AM⛅19°6 km/h
12 PM🌤️20°7 km/h
1 PM🌤️21°8 km/h
2 PM🌤️22°9 km/h
3 PM🌤️23°10 km/h
4 PM☀️23°10 km/h
5 PM☀️23°9 km/h
6 PM☀️22°8 km/h
7 PM🌙21°6 km/h
8 PM🌙20°5 km/h
9 PM🌙19°4 km/h
10 PM🌙18°4 km/h
11 PM🌙17°4 km/h
Saturday, April 18
Apr 1827°14°5:32 AM
12a
6a
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | 🌙 | 17° | 17° | — | 84% | 4 km/h |
1:00 AM | 🌙 | 16° | 17° | — | 85% | 2 km/h |
2:00 AM | 🌙 | 16° | 17° | — | 86% | 0 km/h |
3:00 AM | 🌙 | 15° | 16° | — | 88% | 2 km/h |
4:00 AM | 🌙 | 15° | 16° | — | 90% | 3 km/h |
5:00 AM | 🌙 | 14° | 15° | — | 92% | 3 km/h |
6:00 AM | 🌤️ | 14° | 14° | — | 95% | 3 km/h |
7:00 AM | 🌫️ | 14° | 14° | — | 95% | 3 km/h |
8:00 AM | ☁️ | 15° | 16° | — | 88% | 4 km/h |
9:00 AM | ☁️ | 17° | 17° | — | 82% | 4 km/h |
10:00 AM | ☁️ | 18° | 19° | — | 75% | 3 km/h |
12 AM🌙17°4 km/h
1 AM🌙16°2 km/h
2 AM🌙16°0 km/h
3 AM🌙15°2 km/h
4 AM🌙15°3 km/h
5 AM🌙14°3 km/h
6 AM🌤️14°3 km/h
7 AM🌫️14°3 km/h
8 AM☁️15°4 km/h
9 AM☁️17°4 km/h
10 AM☁️18°3 km/h
About this hourly forecast
This hourly weather forecast for Beijing, China covers the next 48 hours with readings updated every 30 minutes. Data is sourced from Open-Meteo's high-resolution weather model, combining data from ECMWF, GFS and regional NWP models. Temperature values are measured at 2 metres above ground level.
Rain probability represents the likelihood of measurable precipitation in each hour. Wind speeds are 10-metre reference values. UV index values above 3 indicate moderate sun exposure risk; above 6 is high risk and sun protection is recommended.