Vancouver — Hourly Forecast
Hour-by-hour breakdown for the next 48 hours · Canada
🌙6°Cnow
Temperature
Rain chance
Wind speed
Current hour
Today
Mar 59°5°47%6:45 AM
6a
12p
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
5:00 AM | 🌙 | 6° | 1° | 1% | 77% | 23 km/h |
6:00 AM | 🌙 | 5° | 0° | 1% | 79% | 23 km/h |
7:00 AM | ☀️ | 5° | 0° | 1% | 80% | 19 km/h |
8:00 AM | ☀️ | 5° | 1° | 1% | 81% | 20 km/h |
9:00 AM | ☀️ | 6° | 1° | — | 80% | 23 km/h |
10:00 AM | ☀️ | 7° | 2° | — | 81% | 24 km/h |
11:00 AM | ☀️ | 7° | 2° | — | 79% | 24 km/h |
12:00 PM | ☀️ | 8° | 3° | — | 77% | 23 km/h |
1:00 PMNow | ☀️ | 8° | 4° | — | 75% | 20 km/h |
2:00 PM | ☀️ | 8° | 5° | — | 74% | 18 km/h |
3:00 PM | ☀️ | 9° | 5° | — | 72% | 14 km/h |
4:00 PM | ☁️ | 9° | 6° | — | 71% | 11 km/h |
5:00 PM | ☁️ | 8° | 5° | 1% | 79% | 12 km/h |
6:00 PM | ☁️ | 7° | 4° | 1% | 81% | 9 km/h |
7:00 PM | ☁️ | 7° | 5° | 1% | 85% | 5 km/h |
8:00 PM | ☁️ | 7° | 4° | 4% | 87% | 7 km/h |
9:00 PM | ☁️ | 6° | 4° | 17% | 84% | 8 km/h |
10:00 PM | 🌧️ | 6° | 4° | 38% | 95% | 12 km/h |
11:00 PM | 🌧️ | 6° | 3° | 47% | 92% | 16 km/h |
5 AM🌙6°1%23 km/h
6 AM🌙5°1%23 km/h
7 AM☀️5°1%19 km/h
8 AM☀️5°1%20 km/h
9 AM☀️6°23 km/h
10 AM☀️7°24 km/h
11 AM☀️7°24 km/h
12 PM☀️8°23 km/h
Now☀️8°20 km/h
2 PM☀️8°18 km/h
3 PM☀️9°14 km/h
4 PM☁️9°11 km/h
5 PM☁️8°1%12 km/h
6 PM☁️7°1%9 km/h
7 PM☁️7°1%5 km/h
8 PM☁️7°4%7 km/h
9 PM☁️6°17%8 km/h
10 PM🌧️6°38%12 km/h
11 PM🌧️6°47%16 km/h
Tomorrow
Mar 610°6°98%6:43 AM
12a
6a
12p
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | 🌧️ | 6° | 4° | 61% | 95% | 7 km/h |
1:00 AM | 🌧️ | 6° | 4° | 68% | 96% | 9 km/h |
2:00 AM | 🌧️ | 6° | 4° | 79% | 97% | 9 km/h |
3:00 AM | 🌧️ | 6° | 4° | 76% | 97% | 10 km/h |
4:00 AM | ☁️ | 6° | 4° | 67% | 95% | 10 km/h |
5:00 AM | ☁️ | 6° | 4° | 54% | 94% | 9 km/h |
6:00 AM | ☁️ | 6° | 4° | 51% | 95% | 9 km/h |
7:00 AM | ☁️ | 7° | 4° | 45% | 96% | 8 km/h |
8:00 AM | ☁️ | 7° | 5° | 28% | 97% | 8 km/h |
9:00 AM | ☁️ | 7° | 5° | 21% | 97% | 8 km/h |
10:00 AM | ☁️ | 8° | 6° | 20% | 96% | 8 km/h |
11:00 AM | ☁️ | 9° | 7° | 18% | 95% | 8 km/h |
12:00 PM | ☁️ | 9° | 8° | 18% | 93% | 7 km/h |
1:00 PM | ☁️ | 10° | 8° | 28% | 93% | 6 km/h |
2:00 PM | ☁️ | 10° | 8° | 50% | 94% | 7 km/h |
3:00 PM | ☁️ | 10° | 8° | 55% | 94% | 8 km/h |
4:00 PM | ☁️ | 10° | 8° | 91% | 95% | 8 km/h |
5:00 PM | ☁️ | 9° | 8° | 98% | 95% | 8 km/h |
6:00 PM | ☁️ | 9° | 7° | 98% | 95% | 9 km/h |
7:00 PM | ☁️ | 9° | 7° | 98% | 95% | 8 km/h |
8:00 PM | ☁️ | 8° | 6° | 98% | 96% | 7 km/h |
9:00 PM | 🌦️ | 8° | 6° | 98% | 95% | 7 km/h |
10:00 PM | ☁️ | 7° | 5° | 98% | 94% | 7 km/h |
11:00 PM | 🌦️ | 7° | 5° | 77% | 93% | 6 km/h |
12 AM🌧️6°61%7 km/h
1 AM🌧️6°68%9 km/h
2 AM🌧️6°79%9 km/h
3 AM🌧️6°76%10 km/h
4 AM☁️6°67%10 km/h
5 AM☁️6°54%9 km/h
6 AM☁️6°51%9 km/h
7 AM☁️7°45%8 km/h
8 AM☁️7°28%8 km/h
9 AM☁️7°21%8 km/h
10 AM☁️8°20%8 km/h
11 AM☁️9°18%8 km/h
12 PM☁️9°18%7 km/h
1 PM☁️10°28%6 km/h
2 PM☁️10°50%7 km/h
3 PM☁️10°55%8 km/h
4 PM☁️10°91%8 km/h
5 PM☁️9°98%8 km/h
6 PM☁️9°98%9 km/h
7 PM☁️9°98%8 km/h
8 PM☁️8°98%7 km/h
9 PM🌦️8°98%7 km/h
10 PM☁️7°98%7 km/h
11 PM🌦️7°77%6 km/h
Saturday, March 7
Mar 79°7°94%6:41 AM
12a
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | 🌦️ | 7° | 5° | 77% | 93% | 7 km/h |
1:00 AM | 🌦️ | 7° | 5° | 77% | 93% | 7 km/h |
2:00 AM | 🌦️ | 7° | 5° | 77% | 93% | 9 km/h |
3:00 AM | 🌦️ | 7° | 5° | 77% | 94% | 8 km/h |
4:00 AM | 🌦️ | 7° | 5° | 77% | 94% | 8 km/h |
12 AM🌦️7°77%7 km/h
1 AM🌦️7°77%7 km/h
2 AM🌦️7°77%9 km/h
3 AM🌦️7°77%8 km/h
4 AM🌦️7°77%8 km/h
About this hourly forecast
This hourly weather forecast for Vancouver, Canada covers the next 48 hours with readings updated every 30 minutes. Data is sourced from Open-Meteo's high-resolution weather model, combining data from ECMWF, GFS and regional NWP models. Temperature values are measured at 2 metres above ground level.
Rain probability represents the likelihood of measurable precipitation in each hour. Wind speeds are 10-metre reference values. UV index values above 3 indicate moderate sun exposure risk; above 6 is high risk and sun protection is recommended.