Australia Park — Hourly Forecast
Hour-by-hour breakdown for the next 48 hours · Australia
🌫️3°Cnow
Temperature
Rain chance
Wind speed
Current hour
Tomorrow
Apr 2023°3°6:41 AM
6a
12p
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
5:00 AM | 🌫️ | 3° | 1° | — | 99% | 5 km/h |
6:00 AM | 🌫️ | 3° | 1° | — | 99% | 5 km/h |
7:00 AM | 🌫️ | 4° | 1° | — | 99% | 5 km/h |
8:00 AM | ⛅ | 6° | 4° | — | 92% | 5 km/h |
9:00 AM | 🌤️ | 12° | 10° | — | 74% | 5 km/h |
10:00 AM | ⛅ | 15° | 14° | — | 65% | 4 km/h |
11:00 AM | ⛅ | 17° | 17° | — | 59% | 3 km/h |
12:00 PM | 🌤️ | 20° | 19° | — | 48% | 2 km/h |
1:00 PM | 🌤️ | 21° | 21° | — | 42% | 3 km/h |
2:00 PM | ☀️ | 22° | 22° | — | 39% | 4 km/h |
3:00 PM | ☀️ | 23° | 22° | — | 39% | 5 km/h |
4:00 PM | ☀️ | 23° | 21° | — | 39% | 6 km/h |
5:00 PM | ☀️ | 21° | 20° | — | 46% | 4 km/h |
6:00 PM | 🌙 | 17° | 17° | — | 57% | 3 km/h |
7:00 PM | 🌙 | 15° | 14° | — | 65% | 3 km/h |
8:00 PM | 🌙 | 13° | 12° | — | 74% | 4 km/h |
9:00 PM | 🌙 | 11° | 9° | — | 85% | 5 km/h |
10:00 PM | 🌙 | 9° | 8° | — | 91% | 5 km/h |
11:00 PM | 🌙 | 8° | 7° | — | 94% | 6 km/h |
5 AM🌫️3°5 km/h
6 AM🌫️3°5 km/h
7 AM🌫️4°5 km/h
8 AM⛅6°5 km/h
9 AM🌤️12°5 km/h
10 AM⛅15°4 km/h
11 AM⛅17°3 km/h
12 PM🌤️20°2 km/h
1 PM🌤️21°3 km/h
2 PM☀️22°4 km/h
3 PM☀️23°5 km/h
4 PM☀️23°6 km/h
5 PM☀️21°4 km/h
6 PM🌙17°3 km/h
7 PM🌙15°3 km/h
8 PM🌙13°4 km/h
9 PM🌙11°5 km/h
10 PM🌙9°5 km/h
11 PM🌙8°6 km/h
Tuesday, April 21
Apr 2123°5°6:42 AM
12a
6a
12p
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | 🌙 | 8° | 6° | — | 96% | 6 km/h |
1:00 AM | 🌫️ | 7° | 6° | — | 97% | 6 km/h |
2:00 AM | 🌫️ | 7° | 5° | — | 98% | 6 km/h |
3:00 AM | 🌫️ | 7° | 5° | — | 98% | 7 km/h |
4:00 AM | 🌫️ | 6° | 4° | — | 98% | 6 km/h |
5:00 AM | 🌫️ | 6° | 4° | — | 97% | 6 km/h |
6:00 AM | 🌫️ | 5° | 3° | — | 97% | 6 km/h |
7:00 AM | 🌫️ | 5° | 3° | — | 97% | 6 km/h |
8:00 AM | ⛅ | 8° | 6° | — | 90% | 5 km/h |
9:00 AM | 🌤️ | 14° | 13° | — | 66% | 5 km/h |
10:00 AM | 🌤️ | 17° | 16° | — | 54% | 3 km/h |
11:00 AM | 🌤️ | 19° | 19° | — | 50% | 2 km/h |
12:00 PM | ☀️ | 21° | 21° | — | 44% | 4 km/h |
1:00 PM | ☀️ | 22° | 22° | — | 40% | 5 km/h |
2:00 PM | ☀️ | 23° | 22° | — | 39% | 6 km/h |
3:00 PM | ☀️ | 23° | 22° | — | 39% | 6 km/h |
4:00 PM | ☀️ | 23° | 21° | — | 40% | 7 km/h |
5:00 PM | ☀️ | 21° | 20° | — | 47% | 5 km/h |
6:00 PM | 🌙 | 17° | 17° | — | 60% | 4 km/h |
7:00 PM | 🌙 | 15° | 14° | — | 70% | 4 km/h |
8:00 PM | 🌙 | 12° | 12° | — | 82% | 4 km/h |
9:00 PM | 🌙 | 11° | 10° | — | 89% | 4 km/h |
10:00 PM | 🌙 | 10° | 9° | — | 91% | 4 km/h |
11:00 PM | ⛅ | 9° | 8° | — | 95% | 5 km/h |
12 AM🌙8°6 km/h
1 AM🌫️7°6 km/h
2 AM🌫️7°6 km/h
3 AM🌫️7°7 km/h
4 AM🌫️6°6 km/h
5 AM🌫️6°6 km/h
6 AM🌫️5°6 km/h
7 AM🌫️5°6 km/h
8 AM⛅8°5 km/h
9 AM🌤️14°5 km/h
10 AM🌤️17°3 km/h
11 AM🌤️19°2 km/h
12 PM☀️21°4 km/h
1 PM☀️22°5 km/h
2 PM☀️23°6 km/h
3 PM☀️23°6 km/h
4 PM☀️23°7 km/h
5 PM☀️21°5 km/h
6 PM🌙17°4 km/h
7 PM🌙15°4 km/h
8 PM🌙12°4 km/h
9 PM🌙11°4 km/h
10 PM🌙10°4 km/h
11 PM⛅9°5 km/h
Wednesday, April 22
Apr 2222°6°6:43 AM
12a
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | 🌫️ | 8° | 7° | — | 97% | 5 km/h |
1:00 AM | 🌫️ | 8° | 6° | — | 99% | 6 km/h |
2:00 AM | 🌫️ | 7° | 6° | — | 98% | 6 km/h |
3:00 AM | 🌫️ | 7° | 5° | — | 98% | 6 km/h |
4:00 AM | 🌫️ | 7° | 5° | — | 98% | 6 km/h |
12 AM🌫️8°5 km/h
1 AM🌫️8°6 km/h
2 AM🌫️7°6 km/h
3 AM🌫️7°6 km/h
4 AM🌫️7°6 km/h
About this hourly forecast
This hourly weather forecast for Australia Park, Australia covers the next 48 hours with readings updated every 30 minutes. Data is sourced from Open-Meteo's high-resolution weather model, combining data from ECMWF, GFS and regional NWP models. Temperature values are measured at 2 metres above ground level.
Rain probability represents the likelihood of measurable precipitation in each hour. Wind speeds are 10-metre reference values. UV index values above 3 indicate moderate sun exposure risk; above 6 is high risk and sun protection is recommended.