Australia II Park — Hourly Forecast
Hour-by-hour breakdown for the next 48 hours · Australia
⛅15°Cnow
Temperature
Rain chance
Wind speed
Current hour
Today
Jun 518°9°16%6:53 AM
12p
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
11:00 AM | ⛅ | 15° | 12° | — | 61% | 17 km/h |
12:00 PM | ☀️ | 16° | 13° | — | 55% | 20 km/h |
1:00 PM | ☀️ | 17° | 14° | — | 51% | 18 km/h |
2:00 PM | 🌤️ | 18° | 14° | — | 46% | 17 km/h |
3:00 PM | ☀️ | 17° | 14° | — | 48% | 13 km/h |
4:00 PM | ☀️ | 16° | 14° | — | 55% | 7 km/h |
5:00 PM | 🌙 | 13° | 12° | — | 66% | 6 km/h |
6:00 PM | ☁️ | 12° | 10° | — | 67% | 7 km/h |
7:00 PM | ☁️ | 13° | 10° | — | 62% | 10 km/h |
8:00 PM | 🌙 | 12° | 9° | — | 63% | 15 km/h |
9:00 PM | 🌙 | 11° | 8° | — | 68% | 13 km/h |
10:00 PM | 🌙 | 10° | 7° | — | 71% | 12 km/h |
11:00 PM | 🌙 | 10° | 7° | — | 71% | 13 km/h |
11 AM⛅15°17 km/h
12 PM☀️16°20 km/h
1 PM☀️17°18 km/h
2 PM🌤️18°17 km/h
3 PM☀️17°13 km/h
4 PM☀️16°7 km/h
5 PM🌙13°6 km/h
6 PM☁️12°7 km/h
7 PM☁️13°10 km/h
8 PM🌙12°15 km/h
9 PM🌙11°13 km/h
10 PM🌙10°12 km/h
11 PM🌙10°13 km/h
Tomorrow
Jun 618°7°6:54 AM
12a
6a
12p
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | 🌙 | 10° | 7° | — | 73% | 14 km/h |
1:00 AM | 🌙 | 9° | 6° | — | 76% | 12 km/h |
2:00 AM | 🌙 | 9° | 6° | — | 79% | 12 km/h |
3:00 AM | 🌙 | 8° | 5° | — | 82% | 10 km/h |
4:00 AM | 🌙 | 8° | 5° | — | 82% | 9 km/h |
5:00 AM | 🌙 | 8° | 5° | — | 82% | 9 km/h |
6:00 AM | 🌙 | 8° | 5° | — | 82% | 10 km/h |
7:00 AM | ☀️ | 7° | 5° | — | 81% | 10 km/h |
8:00 AM | ☀️ | 9° | 6° | — | 75% | 12 km/h |
9:00 AM | ☀️ | 11° | 8° | — | 70% | 10 km/h |
10:00 AM | ☀️ | 12° | 10° | — | 66% | 9 km/h |
11:00 AM | ☀️ | 14° | 12° | — | 61% | 9 km/h |
12:00 PM | ☀️ | 16° | 14° | — | 56% | 9 km/h |
1:00 PM | ☀️ | 17° | 15° | — | 53% | 8 km/h |
2:00 PM | ☀️ | 18° | 16° | — | 54% | 5 km/h |
3:00 PM | ☀️ | 18° | 17° | — | 54% | 2 km/h |
4:00 PM | ☀️ | 16° | 16° | — | 67% | 2 km/h |
5:00 PM | 🌙 | 14° | 13° | — | 76% | 2 km/h |
6:00 PM | 🌙 | 12° | 12° | — | 80% | 1 km/h |
7:00 PM | 🌙 | 11° | 11° | — | 82% | 2 km/h |
8:00 PM | 🌙 | 11° | 10° | — | 78% | 2 km/h |
9:00 PM | 🌙 | 11° | 9° | — | 80% | 5 km/h |
10:00 PM | 🌙 | 10° | 9° | — | 84% | 6 km/h |
11:00 PM | 🌙 | 10° | 8° | — | 87% | 7 km/h |
12 AM🌙10°14 km/h
1 AM🌙9°12 km/h
2 AM🌙9°12 km/h
3 AM🌙8°10 km/h
4 AM🌙8°9 km/h
5 AM🌙8°9 km/h
6 AM🌙8°10 km/h
7 AM☀️7°10 km/h
8 AM☀️9°12 km/h
9 AM☀️11°10 km/h
10 AM☀️12°9 km/h
11 AM☀️14°9 km/h
12 PM☀️16°9 km/h
1 PM☀️17°8 km/h
2 PM☀️18°5 km/h
3 PM☀️18°2 km/h
4 PM☀️16°2 km/h
5 PM🌙14°2 km/h
6 PM🌙12°1 km/h
7 PM🌙11°2 km/h
8 PM🌙11°2 km/h
9 PM🌙11°5 km/h
10 PM🌙10°6 km/h
11 PM🌙10°7 km/h
Sunday, June 7
Jun 718°7°1%6:54 AM
12a
6a
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | 🌙 | 10° | 8° | — | 87% | 7 km/h |
1:00 AM | 🌙 | 9° | 8° | — | 87% | 8 km/h |
2:00 AM | 🌙 | 9° | 7° | — | 85% | 8 km/h |
3:00 AM | 🌙 | 8° | 6° | — | 85% | 8 km/h |
4:00 AM | 🌙 | 8° | 6° | — | 86% | 8 km/h |
5:00 AM | 🌙 | 8° | 5° | — | 88% | 7 km/h |
6:00 AM | 🌙 | 7° | 5° | — | 89% | 7 km/h |
7:00 AM | ☀️ | 7° | 5° | — | 90% | 7 km/h |
8:00 AM | ☀️ | 8° | 6° | — | 89% | 9 km/h |
9:00 AM | ☀️ | 11° | 9° | — | 81% | 6 km/h |
10:00 AM | ☀️ | 13° | 12° | — | 73% | 5 km/h |
12 AM🌙10°7 km/h
1 AM🌙9°8 km/h
2 AM🌙9°8 km/h
3 AM🌙8°8 km/h
4 AM🌙8°8 km/h
5 AM🌙8°7 km/h
6 AM🌙7°7 km/h
7 AM☀️7°7 km/h
8 AM☀️8°9 km/h
9 AM☀️11°6 km/h
10 AM☀️13°5 km/h
About this hourly forecast
This hourly weather forecast for Australia II Park, Australia covers the next 48 hours with readings updated every 30 minutes. Data is sourced from Open-Meteo's high-resolution weather model, combining data from ECMWF, GFS and regional NWP models. Temperature values are measured at 2 metres above ground level.
Rain probability represents the likelihood of measurable precipitation in each hour. Wind speeds are 10-metre reference values. UV index values above 3 indicate moderate sun exposure risk; above 6 is high risk and sun protection is recommended.